Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 26 | 706.2846 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 119 | 819.2137 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 46 | 1494.2920 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 228 | 701.4955 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 438 | 324.6953 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 268 | 914.4865 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 325 | 632.6185 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 340 | 1282.0607 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 657 | 937.8340 m/min | 272 km |
Reviews
There are no reviews yet.