Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 135 | 573.9465 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 289 | 582.9647 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 246 | 845.6091 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 225 | 702.1583 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 360 | 473.2489 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 123 | 1104.2361 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 197 | 789.9876 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 99 | 1329.7307 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 243 | 1248.8235 m/min | 272 km |
Reviews
There are no reviews yet.