Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Loft scan | 25.09.2018 08:23:56 | 0 | 0.0000 m/min | 0 km |
CLRPC Race 12 | 22.09.2018 06:55:00 | 307 | 663.1840 m/min | 705 km |
CLRPC Race 11 | 08.09.2018 07:15:00 | 586 | 684.9853 m/min | 523 km |
CLRPC Race 10 YB | 25.08.2018 07:05:00 | 428 | 751.6170 m/min | 613 km |
CLRPC Race 9 YB | 11.08.2018 08:15:00 | 40 | 1154.2918 m/min | 523 km |
CLRPC Race 8 YB | 28.07.2018 08:00:00 | 295 | 1131.4622 m/min | 424.7 km |
CLRPC Race 7 YB | 21.07.2018 08:00:00 | 822 | 455.3288 m/min | 394.1 km |
CLRPC Race 6 YB | 07.07.2018 07:30:00 | 545 | 972.5621 m/min | 316 km |
CLRPC Race 5 YB | 30.06.2018 07:45:00 | 76 | 1446.1360 m/min | 316 km |
CLRPC Race 4 YB | 23.06.2018 07:30:00 | 767 | 1111.1651 m/min | 267 km |
CLRPC Race 3 YB | 16.06.2018 07:15:00 | 1011 | 696.8641 m/min | 251 km |
Reviews
There are no reviews yet.