Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 154 | 560.7593 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 179 | 724.2872 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 194 | 1110.4955 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 303 | 603.8757 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 245 | 561.8090 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 379 | 787.7657 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 452 | 462.0360 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 656 | 826.3488 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 88 | 1284.8471 m/min | 272 km |
Reviews
There are no reviews yet.