Description
Final race | 16.10.2020 06:15:00 | 150 | 563.1159 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 305 | 565.3603 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 277 | 693.4096 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 209 | 702.1583 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 318 | 499.5620 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 240 | 964.2904 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 99 | 907.3610 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 211 | 1304.3964 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 442 | 1203.4422 m/min | 272 km |
Reviews
There are no reviews yet.