Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 93 | 593.9362 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 24 | 1079.6473 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 323 | 558.7319 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 35 | 1087.4773 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 54 | 929.2868 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 182 | 1048.6530 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 352 | 558.1395 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 489 | 1237.4979 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 111 | 1278.5460 m/min | 272 km |
Reviews
There are no reviews yet.