Description
Training | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
21 Sept CLRPC Final race 2019 | 21.09.2019 06:42:00 | 0 | 0.0000 m/min | 598 km |
31 Aug CLRPC & Ace comb | 31.08.2019 07:30:00 | 369 | 1152.7941 m/min | 649 km |
17 Aug CLRPC & Ace Combined | 17.08.2019 07:45:00 | 347 | 710.2686 m/min | 570 km |
03 August CLRPC & Ace Combined | 03.08.2019 08:10:00 | 298 | 658.1529 m/min | 492 km |
20 July CLRPC & Ace Combined | 20.07.2019 08:45:00 | 0 | 0.0000 m/min | 423 km |
13 July CLRPC & Ace | 13.07.2019 08:45:00 | 433 | 1007.8654 m/min | 403 km |
6 July CLRPC & Ace pigeons | 06.07.2019 08:45:00 | 809 | 485.7749 m/min | 336 km |
29 June CLRPC & Ace | 29.06.2019 08:45:00 | 646 | 767.8288 m/min | 323 km |
22 June CLRPC & Ace Pigeons | 22.06.2019 08:45:00 | 835 | 689.4146 m/min | 336 km |
15 June 2019 CLRPC & Ace pigeons | 15.06.2019 08:45:00 | 665 | 941.2976 m/min | 323 km |
7 Jun CLRPC & Ace Combined | 07.06.2019 07:30:00 | 447 | 1080.8977 m/min | 223 km |
31 May CLRPC and Ace Pigeons | 31.05.2019 07:30:00 | 999 | 532.2640 m/min | 223 km |
Winter & Ace Pigeons | 24.05.2019 08:15:00 | 894 | 757.2881 m/min | 123 km |
Reviews
There are no reviews yet.