Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 221 | 438.2080 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 238 | 633.7330 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 215 | 1053.2576 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 291 | 607.7967 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 244 | 563.2913 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 348 | 808.3168 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 380 | 512.0995 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 679 | 576.6364 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 614 | 1077.1637 m/min | 272 km |
Reviews
There are no reviews yet.