Description
Final race | 16.10.2020 06:15:00 | 271 | 268.3859 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 193 | 667.1268 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 325 | 553.3049 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 301 | 604.7550 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 0 | 0.0000 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 530 | 425.0241 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 566 | 304.5775 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 533 | 1207.2851 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 603 | 1092.2744 m/min | 272 km |
Reviews
There are no reviews yet.