Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 249 | 377.4380 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 240 | 633.5307 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 221 | 998.4017 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 263 | 645.3504 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 271 | 539.4201 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 28 | 1165.7120 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 329 | 629.7835 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 113 | 1324.6135 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 525 | 1156.7987 m/min | 272 km |
Reviews
There are no reviews yet.