Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 83 | 600.2067 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 112 | 824.6135 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 243 | 884.9536 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 244 | 677.1257 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 237 | 574.1392 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 255 | 938.7211 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 365 | 530.2097 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 298 | 1291.7115 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 651 | 972.9285 m/min | 272 km |
Reviews
There are no reviews yet.