Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 97 | 592.2305 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 290 | 581.1012 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 111 | 1376.5570 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 256 | 657.5062 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 257 | 551.2737 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 195 | 1017.0553 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 369 | 521.2242 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 226 | 1303.9595 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 222 | 1259.7647 m/min | 272 km |
Reviews
There are no reviews yet.