Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 173 | 551.4408 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 176 | 740.6917 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 0 | 0.0000 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 199 | 726.6374 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 128 | 736.2670 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 204 | 1004.0020 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 78 | 935.7657 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 197 | 1306.5364 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 548 | 1146.2043 m/min | 272 km |
Reviews
There are no reviews yet.