Description
Training | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
21 Sept CLRPC Final race 2019 | 21.09.2019 06:42:00 | 0 | 0.0000 m/min | 598 km |
31 Aug CLRPC & Ace comb | 31.08.2019 07:30:00 | 465 | 755.2249 m/min | 649 km |
17 Aug CLRPC & Ace Combined | 17.08.2019 07:45:00 | 290 | 736.6816 m/min | 570 km |
03 August CLRPC & Ace Combined | 03.08.2019 08:10:00 | 309 | 653.0656 m/min | 492 km |
20 July CLRPC & Ace Combined | 20.07.2019 08:45:00 | 374 | 1790.3499 m/min | 423 km |
13 July CLRPC & Ace | 13.07.2019 08:45:00 | 224 | 1071.1580 m/min | 403 km |
6 July CLRPC & Ace pigeons | 06.07.2019 08:45:00 | 556 | 1158.7272 m/min | 336 km |
29 June CLRPC & Ace | 29.06.2019 08:45:00 | 439 | 1065.7604 m/min | 323 km |
22 June CLRPC & Ace Pigeons | 22.06.2019 08:45:00 | 782 | 1007.6373 m/min | 336 km |
15 June 2019 CLRPC & Ace pigeons | 15.06.2019 08:45:00 | 568 | 1029.7118 m/min | 323 km |
7 Jun CLRPC & Ace Combined | 07.06.2019 07:30:00 | 704 | 980.7371 m/min | 223 km |
31 May CLRPC and Ace Pigeons | 31.05.2019 07:30:00 | 101 | 1281.7197 m/min | 223 km |
Winter & Ace Pigeons | 24.05.2019 08:15:00 | 415 | 1000.3253 m/min | 123 km |
Reviews
There are no reviews yet.