Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 111 | 586.0765 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 236 | 634.6167 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 112 | 1372.0269 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 0 | 0.0000 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 81 | 846.7293 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 14 | 1171.2045 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 107 | 883.3272 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 185 | 1314.1906 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 167 | 1264.4987 m/min | 272 km |
Reviews
There are no reviews yet.