Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 47 | 642.0644 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 361 | 341.4564 m/min | 559 km |
Race 5 | 26.08.2020 07:15:00 | 0 | 0.0000 m/min | 422 km |
Race 3 | 07.08.2020 07:15:00 | 0 | 0.0000 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 520 | 1220.2342 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 528 | 1156.6511 m/min | 272 km |
Reviews
There are no reviews yet.