Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 132 | 575.7754 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 185 | 679.2471 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 0 | 0.0000 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 195 | 729.6905 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 108 | 798.2044 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 323 | 829.9745 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 241 | 733.0756 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 480 | 1237.9788 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 506 | 1170.8409 m/min | 272 km |
Reviews
There are no reviews yet.