Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 220 | 447.3367 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 211 | 653.9656 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 226 | 974.7625 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 190 | 751.9415 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 199 | 613.7125 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 468 | 553.2981 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 518 | 409.2661 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 235 | 1303.4454 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 565 | 1123.6806 m/min | 272 km |
Reviews
There are no reviews yet.