Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 184 | 532.8304 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 18 | 1099.3910 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 125 | 1344.9393 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 432 | 481.2789 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 261 | 548.1908 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 142 | 1086.3651 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 284 | 687.3224 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 522 | 1218.9861 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 300 | 1239.3211 m/min | 272 km |
Reviews
There are no reviews yet.