Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 61 | 627.0965 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 142 | 796.9434 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 0 | 0.0000 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 176 | 777.3197 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 267 | 544.8548 m/min | 422 km |
Race 3 | 07.08.2020 07:15:00 | 0 | 0.0000 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 453 | 1250.8568 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 678 | 846.5082 m/min | 272 km |
Reviews
There are no reviews yet.