Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 58 | 633.6902 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 248 | 625.9670 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 58 | 1483.6325 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 58 | 1026.1119 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 202 | 612.5070 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 180 | 1049.7330 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 40 | 980.0141 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 433 | 1260.4045 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 682 | 814.2006 m/min | 272 km |
Reviews
There are no reviews yet.