Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 66 | 624.2764 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 293 | 578.0536 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 282 | 667.6012 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 388 | 543.9932 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 374 | 467.4614 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 125 | 1098.6285 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 413 | 491.2150 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 91 | 1330.8317 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 516 | 1163.6861 m/min | 272 km |
Reviews
There are no reviews yet.