Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 69 | 622.9801 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 158 | 781.7690 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 93 | 1430.6556 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 67 | 1005.8952 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 118 | 770.2862 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 108 | 1116.5605 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 44 | 973.8723 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 406 | 1268.6735 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 375 | 1219.9498 m/min | 272 km |
Reviews
There are no reviews yet.