Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 247 | 378.0159 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 272 | 597.2765 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 116 | 1359.5707 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 121 | 863.7346 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 302 | 514.7367 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 393 | 770.2158 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 522 | 405.2335 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 670 | 765.9686 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 364 | 1225.6669 m/min | 272 km |
Reviews
There are no reviews yet.