Description
Final race | 16.10.2020 06:15:00 | 238 | 401.3663 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 35 | 1025.7414 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 189 | 1136.7673 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 169 | 780.8125 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 145 | 694.7894 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 139 | 1089.6404 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 227 | 751.1371 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 455 | 1250.7764 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 686 | 769.0133 m/min | 272 km |
Reviews
There are no reviews yet.