Description
Training | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
21 Sept CLRPC Final race 2019 | 21.09.2019 06:42:00 | 161 | 400.0330 m/min | 598 km |
31 Aug CLRPC & Ace comb | 31.08.2019 07:30:00 | 71 | 1644.0369 m/min | 649 km |
17 Aug CLRPC & Ace Combined | 17.08.2019 07:45:00 | 128 | 1081.8163 m/min | 570 km |
03 August CLRPC & Ace Combined | 03.08.2019 08:10:00 | 342 | 626.1202 m/min | 492 km |
20 July CLRPC & Ace Combined | 20.07.2019 08:45:00 | 743 | 1600.5247 m/min | 423 km |
13 July CLRPC & Ace | 13.07.2019 08:45:00 | 480 | 981.4985 m/min | 403 km |
6 July CLRPC & Ace pigeons | 06.07.2019 08:45:00 | 505 | 1173.6761 m/min | 336 km |
29 June CLRPC & Ace | 29.06.2019 08:45:00 | 538 | 961.5098 m/min | 323 km |
22 June CLRPC & Ace Pigeons | 22.06.2019 08:45:00 | 537 | 1181.1439 m/min | 336 km |
15 June 2019 CLRPC & Ace pigeons | 15.06.2019 08:45:00 | 131 | 1289.3354 m/min | 323 km |
7 Jun CLRPC & Ace Combined | 07.06.2019 07:30:00 | 159 | 1194.4296 m/min | 223 km |
31 May CLRPC and Ace Pigeons | 31.05.2019 07:30:00 | 312 | 1219.0678 m/min | 223 km |
Winter & Ace Pigeons | 24.05.2019 08:15:00 | 23 | 1127.6817 m/min | 123 km |
Reviews
There are no reviews yet.