Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 141 | 569.9062 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 262 | 611.5873 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 338 | 535.4517 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 161 | 784.9298 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 351 | 478.4553 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 327 | 826.9064 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 473 | 443.8463 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 15 | 1368.9104 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 285 | 1241.9902 m/min | 272 km |
Reviews
There are no reviews yet.