Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 86 | 596.5420 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 352 | 430.4569 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 105 | 1384.1881 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 87 | 952.7590 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 368 | 470.4064 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 153 | 1077.6377 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 563 | 320.4619 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 650 | 852.3971 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 617 | 1073.5359 m/min | 272 km |
Reviews
There are no reviews yet.