Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 198 | 499.5427 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 332 | 524.2681 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 237 | 912.1551 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 262 | 645.3646 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 208 | 600.8857 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 179 | 1052.4588 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 0 | 0.0000 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 574 | 1164.0500 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 118 | 1278.3357 m/min | 272 km |
Reviews
There are no reviews yet.