Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 183 | 532.8732 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 105 | 834.4384 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 320 | 558.7901 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 218 | 702.1583 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 316 | 499.5758 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 25 | 1166.0412 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 19 | 1006.2706 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 646 | 867.7864 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 626 | 1060.8838 m/min | 272 km |
Reviews
There are no reviews yet.