Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 127 | 580.4401 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 333 | 524.1305 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 60 | 1483.2645 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 343 | 579.1105 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 75 | 873.3474 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 80 | 1128.2113 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 262 | 712.6290 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 57 | 1345.5084 m/min | 292 km |
Reviews
There are no reviews yet.