Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 278 | 226.9292 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 32 | 1037.3816 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 123 | 1347.3535 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 112 | 879.7390 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 84 | 838.1275 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 26 | 1166.0021 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 408 | 495.7016 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 422 | 1264.7993 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 148 | 1267.9372 m/min | 272 km |
Reviews
There are no reviews yet.