Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 266 | 315.7283 m/min | 630 km |
Race 7 | 21.09.2020 06:30:00 | 0 | 0.0000 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 238 | 681.9802 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 451 | 291.1814 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 381 | 783.5040 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 0 | 0.0000 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 677 | 587.5232 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 218 | 1260.1830 m/min | 272 km |
Reviews
There are no reviews yet.