Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Loft scan | 25.09.2018 08:23:56 | 0 | 0.0000 m/min | 0 km |
CLRPC Race 12 | 22.09.2018 06:55:00 | 177 | 865.5174 m/min | 705 km |
CLRPC Race 11 | 08.09.2018 07:15:00 | 212 | 1315.1829 m/min | 523 km |
CLRPC Race 10 YB | 25.08.2018 07:05:00 | 244 | 853.2970 m/min | 613 km |
CLRPC Race 9 YB | 11.08.2018 08:15:00 | 309 | 1035.0594 m/min | 523 km |
CLRPC Race 8 YB | 28.07.2018 08:00:00 | 523 | 1012.8746 m/min | 424.7 km |
CLRPC Race 7 YB | 21.07.2018 08:00:00 | 766 | 595.1150 m/min | 394.1 km |
CLRPC Race 6 YB | 07.07.2018 07:30:00 | 80 | 1116.0754 m/min | 316 km |
CLRPC Race 5 YB | 30.06.2018 07:45:00 | 48 | 1450.1732 m/min | 316 km |
CLRPC Race 4 YB | 23.06.2018 07:30:00 | 765 | 1120.1387 m/min | 267 km |
CLRPC Race 3 YB | 16.06.2018 07:15:00 | 65 | 1588.4400 m/min | 251 km |
CLRPC Race 2 YB | 09.06.2018 07:00:00 | 772 | 1205.6729 m/min | 173 km |
CLRPC Race 1 YB | 02.06.2018 07:00:00 | 61 | 1166.3126 m/min | 172 km |
Reviews
There are no reviews yet.