Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 149 | 563.3601 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 234 | 638.2578 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 212 | 1060.6686 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 33 | 1087.6874 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 279 | 530.2207 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 1 | 1185.4707 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 118 | 869.4602 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 483 | 1237.8214 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 634 | 1021.7689 m/min | 272 km |
Reviews
There are no reviews yet.