Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final Race 2020 | 31.01.2020 07:00:00 | 34 | 233.4932 m/min | 386 km |
Hot Spot 4 | 23.01.2020 06:30:00 | 84 | 282.2541 m/min | 164 km |
Hot Spot 3 | 17.01.2020 06:00:00 | 86 | 130.5227 m/min | 211 km |
Hot Spot 2 | 13.01.2020 06:15:00 | 46 | 1024.1435 m/min | 166 km |
Hot Spot 1 | 08.01.2020 06:00:00 | 17 | 733.4667 m/min | 121 km |
Reviews
There are no reviews yet.