Description
31 Aug CLRPC & Ace comb | 31.08.2019 07:30:00 | 309 | 1331.0818 m/min | 649 km |
17 Aug CLRPC & Ace Combined | 17.08.2019 07:45:00 | 152 | 1037.6686 m/min | 570 km |
03 August CLRPC & Ace Combined | 03.08.2019 08:10:00 | 391 | 581.3198 m/min | 492 km |
20 July CLRPC & Ace Combined | 20.07.2019 08:45:00 | 77 | 1853.8538 m/min | 423 km |
13 July CLRPC & Ace | 13.07.2019 08:45:00 | 516 | 951.6088 m/min | 403 km |
6 July CLRPC & Ace pigeons | 06.07.2019 08:45:00 | 593 | 1137.6526 m/min | 336 km |
29 June CLRPC & Ace | 29.06.2019 08:45:00 | 735 | 427.9128 m/min | 323 km |
22 June CLRPC & Ace Pigeons | 22.06.2019 08:45:00 | 154 | 1333.2452 m/min | 336 km |
15 June 2019 CLRPC & Ace pigeons | 15.06.2019 08:45:00 | 32 | 1351.1629 m/min | 323 km |
7 Jun CLRPC & Ace Combined | 07.06.2019 07:30:00 | 283 | 1142.2522 m/min | 223 km |
Reviews
There are no reviews yet.