Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 167 | 556.3307 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 120 | 818.1206 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 224 | 980.5555 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 116 | 871.9943 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 205 | 607.2015 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 214 | 988.6805 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 434 | 479.6802 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 204 | 1304.6489 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 468 | 1187.8334 m/min | 272 km |
Reviews
There are no reviews yet.