Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Loft scan | 25.09.2018 08:23:56 | 0 | 0.0000 m/min | 0 km |
CLRPC Race 12 | 22.09.2018 06:55:00 | 0 | 0.0000 m/min | 705 km |
CLRPC Race 11 | 08.09.2018 07:15:00 | 0 | 0.0000 m/min | 523 km |
CLRPC Race 10 YB | 25.08.2018 07:05:00 | 71 | 1015.1612 m/min | 613 km |
CLRPC Race 9 YB | 11.08.2018 08:15:00 | 386 | 1003.0847 m/min | 523 km |
CLRPC Race 8 YB | 28.07.2018 08:00:00 | 747 | 554.4652 m/min | 424.7 km |
CLRPC Race 7 YB | 21.07.2018 08:00:00 | 104 | 1204.7260 m/min | 394.1 km |
CLRPC Race 6 YB | 07.07.2018 07:30:00 | 627 | 903.9979 m/min | 316 km |
CLRPC Race 5 YB | 30.06.2018 07:45:00 | 400 | 1320.8126 m/min | 316 km |
CLRPC Race 4 YB | 23.06.2018 07:30:00 | 396 | 1210.2623 m/min | 267 km |
CLRPC Race 3 YB | 16.06.2018 07:15:00 | 188 | 1554.1154 m/min | 251 km |
Reviews
There are no reviews yet.