Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 46 | 643.1776 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 89 | 876.9063 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 180 | 1157.2209 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 184 | 763.8527 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 160 | 654.2636 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 338 | 816.1843 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 297 | 672.2501 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 409 | 1267.5995 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 311 | 1238.4935 m/min | 272 km |
Reviews
There are no reviews yet.