Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 96 | 592.2908 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 96 | 867.8597 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 144 | 1282.1684 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 265 | 645.3390 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 65 | 901.4012 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 44 | 1157.9598 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 11 | 1027.7394 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 528 | 1213.3888 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 262 | 1247.5157 m/min | 272 km |
Reviews
There are no reviews yet.