Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Final race | 16.10.2020 06:15:00 | 57 | 633.9006 m/min | 630 km |
Race 8 | 03.10.2020 06:20:00 | 241 | 630.6942 m/min | 559 km |
Race 7 | 21.09.2020 06:30:00 | 248 | 807.3333 m/min | 608 km |
Race 6 | 08.09.2020 06:45:00 | 251 | 670.6874 m/min | 488 km |
Race 5 | 26.08.2020 07:15:00 | 265 | 545.2772 m/min | 422 km |
Race 4 | 17.08.2020 07:05:00 | 403 | 759.7495 m/min | 406 km |
Race 3 | 07.08.2020 07:15:00 | 418 | 488.4380 m/min | 360 km |
Race 2 | 31.07.2020 07:40:00 | 568 | 1170.0202 m/min | 292 km |
Race 1 | 24.07.2020 07:20:00 | 469 | 1187.4272 m/min | 272 km |
Reviews
There are no reviews yet.