Description
Race | Release Time | Rank | Speed | Distance |
---|---|---|---|---|
Loft scan | 25.09.2018 08:23:56 | 0 | 0.0000 m/min | 0 km |
CLRPC Race 12 | 22.09.2018 06:55:00 | 321 | 653.3505 m/min | 705 km |
CLRPC Race 11 | 08.09.2018 07:15:00 | 446 | 1236.1095 m/min | 523 km |
CLRPC Race 10 YB | 25.08.2018 07:05:00 | 252 | 850.9910 m/min | 613 km |
CLRPC Race 9 YB | 11.08.2018 08:15:00 | 563 | 798.6298 m/min | 523 km |
CLRPC Race 8 YB | 28.07.2018 08:00:00 | 654 | 829.1602 m/min | 424.7 km |
CLRPC Race 7 YB | 21.07.2018 08:00:00 | 272 | 1156.0236 m/min | 394.1 km |
CLRPC Race 6 YB | 07.07.2018 07:30:00 | 817 | 754.8822 m/min | 316 km |
CLRPC Race 5 YB | 30.06.2018 07:45:00 | 417 | 1310.6957 m/min | 316 km |
CLRPC Race 4 YB | 23.06.2018 07:30:00 | 80 | 1249.9707 m/min | 267 km |
CLRPC Race 3 YB | 16.06.2018 07:15:00 | 372 | 1537.4250 m/min | 251 km |
CLRPC Race 2 YB | 09.06.2018 07:00:00 | 275 | 1263.5269 m/min | 173 km |
CLRPC Race 1 YB | 02.06.2018 07:00:00 | 387 | 1125.3476 m/min | 172 km |
Reviews
There are no reviews yet.